No. | Airline name | ICAO | IATA | Callsign | Country |
1.501 | LTU Austria | LTO | L3 | Austria | |
1.502 | LTU Sued | LTS | LU | Germany | |
1.503 | Lucky Air | LKE | 8L | LUCKY AIR | China |
1.504 | Lufthansa | DLH | LH | LUFTHANSA | Germany |
1.505 | Lufthansa Cargo | GEC | LH | Germany | |
1.506 | Lufthansa CityLine | CLH | CL | Germany | |
1.507 | Lufthansa Italia | LH | Italy | ||
1.508 | Lufthansa Technik | LHT | Germany | ||
1.509 | Lukoil-Avia | LUK | Russian Federation | ||
1.510 | Luxair | LGL | LG | Luxembourg | |
1.511 | Luxor Air | LXO | Egypt | ||
1.512 | Luxury Air LLC | United States | |||
1.513 | Lynx Aviation (Frontier Express) | United States | |||
1.514 | Macair Airlines | MCK | CC | Australia | |
1.515 | Macedonian Airlines | MCS | Greece | ||
1.516 | Maersk Air | DAN | DM | Denmark | |
1.517 | Maersk Air UK | MSK | VB | United Kingdom | |
1.518 | Magenta Air | I2 | Peru | ||
1.519 | Magenta Aviation | United Kingdom | |||
1.520 | Magic Bird Airlines | Netherlands | |||
1.521 | Magic Blue Airlines | MJB | MAGIC BLUE | Netherlands | |
1.522 | Magic Carpet Aviation | United States | |||
1.523 | Magnicharters | GMT | UJ | GRUPOMONTERR EY | Mexico |
1.524 | Mahalo Air | MLH | 8M | United States | |
1.525 | Mahan Airlines | IRM | W5 | Iran, Islamic Republic Of | |
1.526 | Mahfooz Aviation | MZS | M2 | Saudi Arabia | |
1.527 | Makung Airlines | Taiwan | |||
1.528 | Malaysia Airlines | MAS | MH | MALAYSIAN | Malaysia |
1.529 | Malaysian-Singapore Airlines | ML | Multinational | ||
1.530 | Malev Express | MEH | Hungary |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us