No. | Airline name | ICAO | IATA | Callsign | Country |
1.381 | Kampuchea Airlines | KMP | KT | Cambodia | |
1.382 | Kar-Air | KAR | KR | Finland | |
1.383 | Karat | AKT | V2 | Russian Federation | |
1.384 | Karibu Airways | Tanzania, United Republic Of | |||
1.385 | Karthago Airlines | KAJ | 5R | Tunisia | |
1.386 | Kartika Airlines | KAE | Indonesia | ||
1.387 | Kavminvodyavia | MVD | KV | Russian Federation | |
1.388 | Kazakhstan Airlines | KHN | Kazakhstan | ||
1.389 | KBA - Ka'an Beel Air | Mexico | |||
1.390 | KD Avia | KNI | KD | KALININGRAD AIR | Russian Federation |
1.391 | KEB Aircraft | United States | |||
1.392 | Keeler and Tate Management LLC | United States | |||
1.393 | Kelowna Flightcraft | Canada | |||
1.394 | Kendell Airlines | KDA | KD | Australia | |
1.395 | Kenya Airways | KQA | KQ | KENYA | Kenya |
1.396 | KevinAir LLC | United States | |||
1.397 | Key Airlines | KEY | United States | ||
1.398 | Khalifa Airways | KZW | K6 | KHALIFA AIR | Algeria |
1.399 | Khalifa Airways Cargo | Algeria | |||
1.400 | Kharkov Aircraft Manufacturing Company | WKH | Ukraine | ||
1.401 | Khors Aircompany | KHO | X9 | Ukraine | |
1.402 | KIL | United States | |||
1.403 | King Fung Trading Company Ltd | Unknown | |||
1.404 | Kingdom Holding Company | Saudi Arabia | |||
1.405 | Kingfisher Airlines | KFR | IT | KINGFISHER | India |
1.406 | Kinshasa Airways | KNS | Congo, The Democratic Republic Of The | ||
1.407 | Kish Air | IRK | Y9 | Iran, Islamic Republic Of | |
1.408 | Kitty Hawk Aircargo | KHA | KR | United States | |
1.409 | Kitty Hawk International | CKS | CB | United States | |
1.410 | Kiwi International Air Lines | KIA | KP | United States |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us