No. | Airline name | ICAO | IATA | Callsign | Country |
2.431 | Voyageur Airways | VAL | VC | VOYAGEUR | Canada |
2.432 | VuelaMex | Mexico | |||
2.433 | Vueling | VLG | VY | VUELING | Spain |
2.434 | Vuelos Internos Privados (V.I.P.) | VUR | Ecuador | ||
2.435 | Vulcan Aircraft Inc | United States | |||
2.436 | Vulcan Northwest Inc | United States | |||
2.437 | Xerox | XER | United States | ||
2.438 | Xiamen Airlines | CXA | MF | China | |
2.439 | XL Airways | XLA | JN | EXPO | United Kingdom |
2.440 | Yakutia Airlines | SVL | R3 | AIR YAKUTIA | Russian Federation |
2.441 | Yamal Airlines | LLM | YL | YAMAL | Russian Federation |
2.442 | Yangon Airways | Myanmar | |||
2.443 | Yangtze River Express | YZR | Y8 | China | |
2.444 | Yemen Government | Yemen | |||
2.445 | Yemenia - Yemen Airways | IYE | IY | YEMENI | Yemen |
2.446 | Yeongnam Air | Korea, Republic Of | |||
2.447 | Yes Air | Italy | |||
2.448 | Yestours | YSS | Portugal | ||
2.449 | Yo Pegasus LLC | United States |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us