No. | Airline name | ICAO | IATA | Callsign | Country |
2.341 | Ultimate Jetcharters | United States | |||
2.342 | UM Air - Ukrainian-Mediterranean Airlines | UKM | UF | Ukraine | |
2.343 | Unex - Universal Express Linhas Aereas | UNX | Brazil | ||
2.344 | UNI Airways | UIA | B7 | Taiwan | |
2.345 | Uni-Top Airlines | UW | China | ||
2.346 | Unibanco | Brazil | |||
2.347 | Unifly | UFL | Equatorial Guinea | ||
2.348 | Unifly Express | IP | Italy | ||
2.349 | United Airlines | UAL | UA | UNITED | United States |
2.350 | United Airways | 4H | Bangladesh | ||
2.351 | United Arab Emirates Air Force | UAF | United Arab Emirates | ||
2.352 | United Arab Emirates Government | United Arab Emirates | |||
2.353 | United Aviation | United States | |||
2.354 | United Eagle Airlines | UEA | EU | UNITED EAGLE | China |
2.355 | United Express | BLR | DH | United States | |
2.356 | United Feeder Service (United Express) | UFS | U2 | FEEDER-FLIGHT | United States |
2.357 | United Nations | UNO | Unknown | ||
2.358 | United Parcel Service (UPS) | UPS | 5X | United States | |
2.359 | Universair | UNA | UN | Spain | |
2.360 | Universal Airlines | UVG | UW | GUYANA JET | Guyana |
2.361 | Universal Airlines | Spain | |||
2.362 | Ural Airlines | SVR | U6 | SVERDLOVSK AIR | Russian Federation |
2.363 | US Airways | AWE | US | CACTUS | United States |
2.364 | US Navy | United States | |||
2.365 | USD 3000 | GWY | U5 | United States | |
2.366 | USD Jet Airlines | JUS | U7 | United States | |
2.367 | USDfrica Airways | USF | United States | ||
2.368 | USDir | USD | US | US AIR | United States |
2.369 | USDL Ltd. | United States | |||
2.370 | UTA | UTA | UT | UTA | France |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us