No. | Airline name | ICAO | IATA | Callsign | Country |
2.191 | Talair | TAL | Papua New Guinea | ||
2.192 | TAM - Transportes Aereos del Mercosur | LAP | PZ | Paraguay | |
2.193 | TAM Linhas Aéreas | TAM | JJ | TAM | Brazil |
2.194 | TAM Madagascar | TML | OF | TAM AIRLINE | Madagascar |
2.195 | TAME | TAE | EQ | TAME | Ecuador |
2.196 | Tampa Colombia | TPA | QT | Colombia | |
2.197 | TAN Honduras | TAN | TX | TAN | Honduras |
2.198 | TANS - Transportes Aereos Nacionales de Selva | ELV | TJ | Peru | |
2.199 | TAP - Air Portugal | TAP | TP | AIR PORTUGAL | Portugal |
2.200 | Tarhan Tower Airlines | TTH | Turkey | ||
2.201 | TAROM | ROT | RO | Romania | |
2.202 | TAS Airways | TJ | Italy | ||
2.203 | Tassili Airlines | DTH | SF | TASSILI AIR | Algeria |
2.204 | TAT - Transport Aérien Transrégional | TAD | IO | France | |
2.205 | TAT European Airlines | TAT | VD | France | |
2.206 | TAT Nigeria | Nigeria | |||
2.207 | Tatarstan Air | KAZ | U9 | TATARSTAN | Russian Federation |
2.208 | Tavaj Transportes Aereos Regulares | TVJ | 4U | Brazil | |
2.209 | TBN Aircraft Corporation | Aruba | |||
2.210 | TEA - Trans European Airlines | TEA | HE | Belgium | |
2.211 | TEA Cyprus | TEC | Cyprus | ||
2.212 | TEA France | TFR | FN | France | |
2.213 | TEA Italy | Italy | |||
2.214 | TEA Switzerland | TSW | BH | Switzerland | |
2.215 | TEA UK | United Kingdom | |||
2.216 | Ted | UAL | UA | UNITED | United States |
2.217 | TESIS | TIS | UZ | Russian Federation | |
2.218 | Texas International Airways | TT | United States | ||
2.219 | Thai AirAsia | AIQ | FD | THAI ASIA | Thailand |
2.220 | Thai Airways | TAC | TH | Thailand |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us