No. | Airline name | ICAO | IATA | Callsign | Country |
1.291 | Hong Kong Express Airways | Hong Kong | |||
1.292 | Hooters Air | H1 | United States | ||
1.293 | Horizon Air | QXE | QX | United States | |
1.294 | Houston Jet Service | Multinational | |||
1.295 | Hozu-Avia | OZU | HOZAVI | Kazakhstan | |
1.296 | HPL Tours | Singapore | |||
1.297 | HRH Talal bin Abdul Aziz | Saudi Arabia | |||
1.298 | Hughes Aircraft Company | GMH | United States | ||
1.299 | Hughes Airwest | RW | HUGHES-AIR | United States | |
1.300 | Hunting Air Cargo Airlines | ABR | AG | United Kingdom | |
1.301 | Hydro Air | HYC | South Africa | ||
1.302 | Hydro-Quebec | APZ | Canada | ||
1.303 | IAC - Integrated Aviation Consortium | United Kingdom | |||
1.304 | Iberia | IBE | IB | IBERIA | Spain |
1.305 | Iberworld | IWD | TY | IBERWORLD | Spain |
1.306 | Ibex Airlines | Japan | |||
1.307 | Icaro Air | X8 | Ecuador | ||
1.308 | ICC Canada Ltd | CIC | Canada | ||
1.309 | Icejet | ICJ | ICEJET | Iceland | |
1.310 | Iceland Express | FHE | HW | FLY HELLO | Iceland |
1.311 | Icelandair | ICE | FI | ICEAIR | Iceland |
1.312 | ICS - Inter Ciel Service | ICS | France | ||
1.313 | Impulse Airlines | IPU | VQ | Australia | |
1.314 | Independence Air | IDE | DH | INDEPENDENCE | United States |
1.315 | Indian Airlines | IAC | IC | INDAIR | India |
1.316 | Indigo | IBU | I9 | United States | |
1.317 | IndiGo | IGO | 6E | IFLY | India |
1.318 | Indonesia Air Transport | IDA | Indonesia | ||
1.319 | Indonesia AirAsia | AWQ | QZ | WAGON AIR | Indonesia |
1.320 | Indonesian Air Force | Indonesia |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us