No. | Airline name | ICAO | IATA | Callsign | Country |
1.201 | Global Jet Austria | GLJ | GLOBAL AUSTRIA | Austria | |
1.202 | Global Peace Ambassadors | United States | |||
1.203 | Global Supply Systems | GSS | United Kingdom | ||
1.204 | Globus | GLP | GB | GLOBUS | Russian Federation |
1.205 | Globus Airlines | Poland | |||
1.206 | GMG Airlines | GMG | Z5 | BANGLADESH | Bangladesh |
1.207 | Go Fly | GOE | GO | United Kingdom | |
1.208 | GoAir | GOW | G8 | GO AIR | India |
1.209 | GoJet Airlines (United Express) | Gjs | G7 | LINDBERGH | United States |
1.210 | GOL Transportes Aeros | GLO | G3 | GOL | Brazil |
1.211 | Gold Crest Aviation | United Kingdom | |||
1.212 | Golden Air | GAO | DC | GOLDEN | Sweden |
1.213 | Golden International Airlines | GTC | Turkey | ||
1.214 | Goldwing Airlines | Italy | |||
1.215 | Goodjet | Sweden | |||
1.216 | Gotlandsflyg | Sweden | |||
1.217 | Gouvernement Du Quebec, Service Aerien Gouvernemental | QUE | Canada | ||
1.218 | Government Flying Service of Hong Kong sp_ecial Administrative Region | HKG | Hong Kong | ||
1.219 | Government of Bulgaria | BGF | Bulgaria | ||
1.220 | Government of Madagascar | Madagascar | |||
1.221 | Grand Air | GDI | 8L | Philippines | |
1.222 | Grand China Air | GDC | CN | GRAND CHINA | China |
1.223 | Grand China Express | GCR | GS | CHINA DRAGON | China |
1.224 | Grand Comores | Comoros | |||
1.225 | GrandaExel | Netherlands | |||
1.226 | Grass Valley Aeronautics Inc | United States | |||
1.227 | Great American Airways | GRA | United States | ||
1.228 | Great China Airlines | GCA | GC | China | |
1.229 | Great Plains Airlines | GRP | ZO | United States | |
1.230 | Great Wall Airlines | IJ | China |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us