No. | Airline name | ICAO | IATA | Callsign | Country |
1.231 | Greece Airways | GRE | 1X | GREECE AIRWAYS | Greece |
1.232 | Greenfly | Ireland | |||
1.233 | Greenlandair | GRL | GL | Greenland | |
1.234 | Grossman Air Service | HTG | Austria | ||
1.235 | Grupo Safra | Brazil | |||
1.236 | GTI Havayollari A.S. Airloines, Inc. | NTL | TD | Turkey | |
1.237 | Guinea Ecuatorial Airlines (GEASA) | GEA | Equatorial Guinea | ||
1.238 | Guizhou Airlines | CGH | China | ||
1.239 | Gulf Air | GFA | GF | GULF AIR | Bahrain |
1.240 | Gulf Traveller | GFA | GF | GULF AIR | Bahrain |
1.241 | Guyana Airways | GYA | GY | Guyana | |
1.242 | Hahn Air | HHN | HR | Germany | |
1.243 | Hainan Airlines | CHH | HU | China | |
1.244 | Haiti Air | Haiti | |||
1.245 | Haiti Caribbean Airlines | Haiti | |||
1.246 | Halcyon Air | HCV | Cape Verde | ||
1.247 | Halcyon Air/Bissau Airways | HCN | Guinea-Bissau | ||
1.248 | Halisa Airlines | Haiti | |||
1.249 | Hamburg Airlines | HAS | HX | Germany | |
1.250 | Hamburg Chile Airlines | HBG | Chile | ||
1.251 | Hamburg International | HHI | 4R | HAMBURG JET | Germany |
1.252 | Hamra Air | HMM | HAMRA | United Arab Emirates | |
1.253 | Hansung Airlines | HAN | HANSUNG AIR | Korea, Republic Of | |
1.254 | Hapag-Lloyd | HLF | HF | HAPAG LLOYD | Germany |
1.255 | Hapag-Lloyd Express | HLX | X3 | YELLOW CAB | Germany |
1.256 | Hapagfly | HLF | HF | HAPAG LLOYD | Germany |
1.257 | Harlequin Air | HLQ | JH | Japan | |
1.258 | Harmony Airways | HMY | HQ | Canada | |
1.259 | Haughey Air Ltd. | United Kingdom | |||
1.260 | Hawaiian Airlines | HAL | HA | United States |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us