No. | Airline name | ICAO | IATA | Callsign | Country |
1.411 | Kiwi Travel International Airlines | KIC | KC | New Zealand | |
1.412 | KLM Alps | LPV | A6 | Austria | |
1.413 | KLM Cityhopper | KLC | WA | CITY | Netherlands |
1.414 | KLM Exel | AXL | XT | Netherlands | |
1.415 | KLM Royal Dutch Airlines | KLM | KL | KLM | Netherlands |
1.416 | KLM uk | UKA | UK | United Kingdom | |
1.417 | Knights Airlines | KGT | KNIGHT-LINER | Nigeria | |
1.418 | Kodiak Associates LLC | United States | |||
1.419 | Kokshetau Airline | KRT | Kazakhstan | ||
1.420 | Kolavia | KGL | 7K | KOGALYM | Russian Federation |
1.421 | KoralBlue Airlines | KBR | K7 | KORAL BLUE | Egypt |
1.422 | Korean Air Lines | KAL | KE | KOREANAIR | Korea, Republic Of |
1.423 | Korek Airlines | Iraq | |||
1.424 | KrasAir | KJC | 7B | Russian Federation | |
1.425 | Kulula.com | CAW | MN | South Africa | |
1.426 | Kunpeng Airlines | KPA | VD | China | |
1.427 | Kurdistan Airlines | Iraq | |||
1.428 | Kuwait Air Force | Kuwait | |||
1.429 | Kuwait Airways | KAC | KU | Kuwait | |
1.430 | Kuzu Airlines Cargo | KZU | GO | KUZU CARGO | Turkey |
1.431 | Kyrgyz Air | KAF | KT | Kyrgyzstan | |
1.432 | Kyrgyz Airways | KGZ | N5 | BERMET | Kyrgyzstan |
1.433 | Kyrgyz International Airlines | KYL | N5 | KYRMAL | Kyrgyzstan |
1.434 | Kyrgyzstan Airlines | KGA | R8 | KYRGYZ | Kyrgyzstan |
1.435 | Kyrnair | KYN | V4 | France | |
1.436 | L'Avion (Elysair) | AVI | A0 | LAVION | France |
1.437 | La Tur Airlines | LPT | LP | Mexico | |
1.438 | Labrador Airways | LAL | WJ | Canada | |
1.439 | LACSA Lineas Aereas Costarricenses | LRC | LR | Costa Rica | |
1.440 | Ladeco Airlines | LCO | UC | Chile |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us