No. | Airline name | ICAO | IATA | Callsign | Country |
1.471 | Lineas Aereas Azteca | LCD | ZE | Mexico | |
1.472 | Lineas Aereas Canarias | LCN | 9L | Spain | |
1.473 | Lineas Aereas Dominicanas | Dominican Republic | |||
1.474 | Lineas Aereas Guipuzcoanas | TRK | ZH | Spain | |
1.475 | Lineas Aereas Navarras | Spain | |||
1.476 | Linhas Aereas Pantanal | PTN | P8 | Brazil | |
1.477 | Linjeflyg | LIN | LF | Sweden | |
1.478 | Linkair Express | LKX | MUTTLEY | Italy | |
1.479 | Linus Airways | Indonesia | |||
1.480 | Lion Airlines | LNI | JT | LION INTER | Indonesia |
1.481 | Lionair | LIR | Luxembourg | ||
1.482 | Lions Air | LEU | Switzerland | ||
1.483 | Lithuanian Airlines | LIL | TE | LITHUANIAN | Lithuania |
1.484 | Livingston | LVG | LIVINGSTON | Italy | |
1.485 | Lloyd Aereo Boliviano (LAB) | LLB | LB | Bolivia | |
1.486 | Lloyd Aviation Jet Charter | Australia | |||
1.487 | LoadAir Cargo | Kuwait | |||
1.488 | Lobaye Airways | LB | Central African Republic | ||
1.489 | Loftleidir | LL | Iceland | ||
1.490 | Loganair | LOG | LC | United Kingdom | |
1.491 | Logistic Air | Niger | |||
1.492 | Lombard Aviation | United Kingdom | |||
1.493 | Lone Star Airlines | LSS | United States | ||
1.494 | LorAir | United States | |||
1.495 | LOT - Polish Airlines | LOT | LO | LOT | Poland |
1.496 | LOT Charters | CLW | CO | Poland | |
1.497 | Lotus Air | TAS | T2 | LOTUS FLOWER | Egypt |
1.498 | Lowa Ltd | Unknown | |||
1.499 | LTE International Airways | LTE | XO | FUN JET | Spain |
1.500 | LTU | LTU | LT | LTU | Germany |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us