No. | Airline name | ICAO | IATA | Callsign | Country |
1.561 | Med Trust | United States | |||
1.562 | Med-View Airlines | Nigeria | |||
1.563 | Medallion Air | MDP | Romania | ||
1.564 | Medavia -Mediterranean Aviation | MDM | Malta | ||
1.565 | Mediterranean Airlines | Egypt | |||
1.566 | Megantara Air | MKE | 9M | MEGANTARA | Indonesia |
1.567 | Mekong Airlines | MKN | M8 | Cambodia | |
1.568 | Menajet | MNJ | IM | Lebanon | |
1.569 | Meridiana | ISS | IG | MERAIR | Italy |
1.570 | Merpati | MNA | MZ | MERPATI | Indonesia |
1.571 | Mesa Airlines | ASH | YV | United States | |
1.572 | Mesaba Airlines | MES | XJ | United States | |
1.573 | Mesopotamia Air | Iraq | |||
1.574 | Metro Batavia | BTV | 7P | Indonesia | |
1.575 | Metro International | United States | |||
1.576 | Metroflight | MTR | United States | ||
1.577 | MetroJet | United States | |||
1.578 | Mexicana | MXA | MX | Mexico | |
1.579 | Mexicana de Carga | Mexico | |||
1.580 | Mexicana Link | MXI | I6 | LINK | Mexico |
1.581 | MGM Grand Air | MGM | MG | United States | |
1.582 | MGM Mirage | United States | |||
1.583 | Miami Air International | BSK | GL | United States | |
1.584 | MIAT - Mongolian Airlines | MGL | OM | Mongolia | |
1.585 | Mid Airlines | NYL | Sudan | ||
1.586 | Mid East Jet | Saudi Arabia | |||
1.587 | Mid-Pacific Airlines | MPA | United States | ||
1.588 | Midair | MLR | Liberia | ||
1.589 | MidAtlantic Airways | PDC | BK | United States | |
1.590 | Midex Airlines | MIX | MG | MIDEX CARGO | United Arab Emirates |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us