No. | Airline name | ICAO | IATA | Callsign | Country |
1.951 | Safi Airways | SFW | 4Q | SAFI AIRWAYS | Afghanistan |
1.952 | Saga Airlines | SGX | 2J | SAGA | Turkey |
1.953 | Sagittair | SGT | Italy | ||
1.954 | Saha Airlines Services | IRZ | Islamic Republic of Iran | ||
1.955 | Sahara Airlines | RSH | S2 | SAHARA | India |
1.956 | SAHSA | Honduras | |||
1.957 | SAIC Shanghai Aircraft Industries Corporation | China | |||
1.958 | Sakha Airlines | SKH | Russian Federation | ||
1.959 | Sakhalin Airlines | SAT | Russian Federation | ||
1.960 | Salair | SIR | 8S | United States | |
1.961 | SAM Colombia | SAM | MM | Colombia | |
1.962 | Sama Airlines | SMY | ZS | NAJIM | Saudi Arabia |
1.963 | Samco Aviation | Saudi Arabia | |||
1.964 | Samsung Aerospace | Korea, Republic Of | |||
1.965 | Santa Barbara Airlines | BBR | S3 | Venezuela | |
1.966 | Sarl Ham Loc | United Kingdom | |||
1.967 | SARO - Servicios Aereos Rutas Oriente | SRO | Mexico | ||
1.968 | SAS | SAS | SK | SCANDINAVIAN | Multinational |
1.969 | SAS Braathens | CNO | BU | BRAATHENS | Norway |
1.970 | SAS Institute | United States | |||
1.971 | SAS Norge | CNO | BU | Norway | |
1.972 | SAT Airlines | SHU | HZ | SATAIR | Russian Federation |
1.973 | SATA | VS | Switzerland | ||
1.974 | SATA - Air Acores | SAT | SP | SATA | Portugal |
1.975 | SATA International | RZO | S4 | AIR AZORES | Portugal |
1.976 | SATENA | NSE | 9N | SATENA | Colombia |
1.977 | Saudi Arabian Airlines | SVA | SV | SAUDIA | Saudi Arabia |
1.978 | Saudi Arabian Government | Saudi Arabia | |||
1.979 | Saudi Ministry of Finance and Economy | Saudi Arabia | |||
1.980 | Saudi Oger Ltd. | Saudi Arabia |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us