No. | Airline name | ICAO | IATA | Callsign | Country |
1.921 | Royal Jordanian | RJA | RJ | Jordan | |
1.922 | Royal Khmer Airlines | RKH | FE | Cambodia | |
1.923 | Royal Malaysian Air Force | RMF | Malaysia | ||
1.924 | Royal Nepal Airlines | RNA | RA | Nepal | |
1.925 | Royal Saudi Air Force | Saudi Arabia | |||
1.926 | Royal Swazi National Airways | RSN | ZC | Swaziland | |
1.927 | Royal Thai Air Force | Thailand | |||
1.928 | Royal Tongan Airlines | HRH | WR | Tonga | |
1.929 | Royal West Airlines | RWE | United States | ||
1.930 | Royal Wings | RJA | RJ | Jordan | |
1.931 | RRAML | United States | |||
1.932 | Rubban | Kuwait | |||
1.933 | Rutaca Airlines | RUC | Venezuela | ||
1.934 | Rwandair Express | RWD | WB | Rwanda | |
1.935 | Ryan International Airlines | RYN | RD | United States | |
1.936 | Ryanair | RYR | FR | RYANAIR | Ireland |
1.937 | Rym Airlines | Algeria | |||
1.938 | Ryoshin Bank | United States | |||
1.939 | Ryukyu Air Commuter | RAC | RYUKYU | Japan | |
1.940 | S P Burnstein | United States | |||
1.941 | S-C Aviation | United States | |||
1.942 | S7 - Siberia Airlines | SBI | S7 | SIBERIAN AIRLINES | Russian Federation |
1.943 | SA Novespace | France | |||
1.944 | Saarland Airlines | SLL | QW | Germany | |
1.945 | Sabena | SAB | SN | Belgium | |
1.946 | Sabra Aviation LLC | United States | |||
1.947 | Sabre Airways | SBE | JN | United Kingdom | |
1.948 | Saeaga Airlines | SGG | S5 | Malaysia | |
1.949 | SAETA Air Ecuador | SET | EH | SAETA | Ecuador |
1.950 | Safair | SFR | FA | South Africa |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us