No. | Airline name | ICAO | IATA | Callsign | Country |
1.891 | Republic Airlines | REP | RC | REPUBLIC | United States |
1.892 | Republic Express Airlines | RPH | RH | Indonesia | |
1.893 | Republic of Tunesia | Tunisia | |||
1.894 | Republicair | Mexico | |||
1.895 | Resort Air | LOF | WATERSKI | United States | |
1.896 | RFG - Regionalflug | RFG | VG | Germany | |
1.897 | RGF Holding Corp. | United States | |||
1.898 | Rheintalflug | RTL | WE | RHEINTAL | Austria |
1.899 | Riau Airlines | RIU | RIAU AIR | Indonesia | |
1.900 | Rico Linhas Aereas -RLA | RLE | C7 | Brazil | |
1.901 | Riga Airlines | RIG | GV | Latvia | |
1.902 | Rio Sul | RSL | SL | Brazil | |
1.903 | RjsS Sendai International Airport | Japan | |||
1.904 | Rocky Mountain Airways | RMA | United States | ||
1.905 | Romavia | RMV | WQ | Romania | |
1.906 | Roots Air | SSV | 6J | SKYTOUR | Canada |
1.907 | Rossair | RSS | ROSS CHARTER | South Africa | |
1.908 | Rossair Europe | ROS | Netherlands | ||
1.909 | Rossiya Airlines -Russia State Transport Company | SDM | R4 | Russian Federation | |
1.910 | Royal Air Cambodge | Cambodia | |||
1.911 | Royal Air Force | RFR | RR | United Kingdom | |
1.912 | Royal Air Maroc | RAM | AT | Morocco | |
1.913 | Royal Airlines | Canada | |||
1.914 | Royal Australian Air Force | ASY | Australia | ||
1.915 | Royal Aviation Express | RXP | Canada | ||
1.916 | Royal Bengal Airline | Bangladesh | |||
1.917 | Royal Brunei Airlines | RBA | BI | Brunei Darussalam | |
1.918 | Royal Falcon | RFJ | RZ | Jordan | |
1.919 | Royal Flight of Oman | ORF | RS | Oman | |
1.920 | Royal Jet | ROJ | United Arab Emirates |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us