No. | Airline name | ICAO | IATA | Callsign | Country |
2.041 | SkyEurope Airlines Hungary | HSK | 5P | MATRA | Hungary |
2.042 | SkyExpress | SXR | XW | SKYSTORM | Russian Federation |
2.043 | Skyjet | SKJ | Antigua And Barbuda | ||
2.044 | Skyjet | SJU | UQ | SKYJET | Uganda |
2.045 | Skyjet Brasil | SKA | Brazil | ||
2.046 | Skyline NEPC | SKV | D2 | India | |
2.047 | Skymark Airlines | SKY | BC | SKYMARK | Japan |
2.048 | Skynet Airlines | SIH | SI | Ireland | |
2.049 | Skynet Asia Airways | SNJ | 6J | Japan | |
2.050 | Skyservice Airlines | SSV | 5G | SKYTOUR | Canada |
2.051 | Skyservice USD | United States | |||
2.052 | SkyStar Airways | SKT | XT | SKY YOU | Thailand |
2.053 | SkyTeam | Germany | |||
2.054 | Skytraders | Australia | |||
2.055 | Skytrans Airlines | NP | Australia | ||
2.056 | Skyway Airlines | SYX | AL | SKYWAY-EX | United States |
2.057 | Skyways | SYA | Argentina | ||
2.058 | Skyways | SKX | JZ | Sweden | |
2.059 | Skyways Enterprise | FLY | F3 | Sweden | |
2.060 | SkyWest Airlines | SKW | OO | SKYWEST | United States |
2.061 | Skywest Airlines | OZW | XR | OZWEST | Australia |
2.062 | Skywork | SRK | Switzerland | ||
2.063 | Slok Air | SLB | SLOK AIR | Nigeria | |
2.064 | Slok Air International | OKS | SO | SLOK GAMBIA | Gambia |
2.065 | Slovak Airlines | SLL | 6Q | Slovakia | |
2.066 | Slovenian sp_irit | STY | Z2 | Austria | |
2.067 | SmartLynx | ART | 6Y | Latvia | |
2.068 | SmartWings | TVS | QS | SKYTRAVEL | Czech Republic |
2.069 | SN Brussels Airlines | SAB | SN | Belgium | |
2.070 | SNAS Worldwide Express | RSE | Saudi Arabia |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us