No. | Airline name | ICAO | IATA | Callsign | Country |
1.051 | Europe Airpost | FPO | France | ||
1.052 | European Air Express | EAE | EA | STARWING | Germany |
1.053 | European Air Transport | BCS | QY | Belgium | |
1.054 | European Aircharter | EAF | E7 | EUROCHARTER | United Kingdom |
1.055 | European Airlift | Belgium | |||
1.056 | European Airlines | FRO | Belgium | ||
1.057 | European Aviation Air Charter | EAF | E7 | United Kingdom | |
1.058 | Euroscot Airways | EUJ | MY | United Kingdom | |
1.059 | Eurowings | EWG | EW | Germany | |
1.060 | EVA Airways | EVA | BR | EVA | Taiwan |
1.061 | Evergreen International Airlines | EIA | EZ | United States | |
1.062 | Excalibur Airways | EXC | EQ | United Kingdom | |
1.063 | Excel Airways | XLA | JN | United Kingdom | |
1.064 | Excellence | United States | |||
1.065 | Excellent Air | GZA | Germany | ||
1.066 | Execujet Flight Operations | EOP | South Africa | ||
1.067 | Executive Aero sp_ace | EAS | South Africa | ||
1.068 | Executive Air Charter | Puerto Rico | |||
1.069 | Executive Airlines (American Eagle) | EXK | OW | EXECUTIVE EAGLE | Puerto Rico |
1.070 | Executive Jet Management | EJM | United States | ||
1.071 | Executive Turbine Aviation | TEA | TRAVELMAX | South Africa | |
1.072 | Express City | EO | The Democratic Republic Of The Congo | ||
1.073 | Express One International | LHN | EO | United States | |
1.074 | Express.Net Airlines | XNA | United States | ||
1.075 | ExpressJet Airlines | BTA | XE | JET LINK | United States |
1.076 | Facts Air | FCS | Mexico | ||
1.077 | Fair | FRI | FW | Japan | |
1.078 | Fairlines | France | |||
1.079 | Fairways | FWY | United States | ||
1.080 | Falcon Air | FCN | IH | FALCON | Sweden |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us