No. | Airline name | ICAO | IATA | Callsign | Country |
1.021 | Esen Air | ESD | ESEN AIR | Kyrgyzstan | |
1.022 | Esso Resources Canada | ERC | Canada | ||
1.023 | Estafeta Carga Aerea | Mexico | |||
1.024 | Estelar Latinoamerica | Venezuela | |||
1.025 | Estonian Air | ELL | OV | Estonia | |
1.026 | Ethiopian Airlines | ETH | ET | Ethiopia | |
1.027 | Etihad Airways | ETD | EY | ETIHAD | United Arab Emirates |
1.028 | EUjet | EUJ | VE | UNION JET | Ireland |
1.029 | Euralair International | ERL | RN | EURALAIR EXECUTIVE | France |
1.030 | Eureca | URE | F4 | Italy | |
1.031 | Euro Continental Air | ECN | Spain | ||
1.032 | Euro Direct Airlines | 9R | United Kingdom | ||
1.033 | Euro First Air | EFA | Spain | ||
1.034 | Euro Sun | ESN | Turkey | ||
1.035 | Euro-Hopper | DNM | 3D | Germany | |
1.036 | EuroAir | EUP | 6M | EUROSTAR | Greece |
1.037 | EuroAtlantic Airways | MMZ | MM | Portugal | |
1.038 | EuroBelgian Airlines | EBA | BQ | Belgium | |
1.039 | Euroberlin | EEB | EE | France | |
1.040 | Euroceltic Airways | ECY | 5Q | United Kingdom | |
1.041 | Eurocypria Airlines | ECA | UI | Cyprus | |
1.042 | Eurofly | EEZ | GJ | E-FLY | Italy |
1.043 | Euroguineana de Aviacion | EUG | Equatorial Guinea | ||
1.044 | Eurojet Airlines | France | |||
1.045 | EuroLine | MJX | 4L | Georgia | |
1.046 | Eurolink (SAS Commuter) | SAS | SK | SCANDINAVIAN | Denmark |
1.047 | Eurolot | ELO | K2 | Poland | |
1.048 | Eurolynx Aviation | United Kingdom | |||
1.049 | Euromanx | EMX | 3W | EUROMANX | United Kingdom |
1.050 | EuroMediterranean Airlines | Egypt |
Contact us
SANCOM LOGISTICS CO., LTD
58/2A Nam Hoa St., Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Copyright © 2011-2024 SANCOM Co., Ltd. All Rights Reserved.
Developed by KhaLa
Follow us