20’ Dry Container | Specification | |||
Suitable for commodities in bundles, cartons, boxes, loose cargo, furnitures, etc. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,352 mm | 7ft 8.6 in | |
Height | 2,395 mm | 7 ft 10.3 in | ||
Length | 5,898 mm | 19 ft 4.2 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,280 mm | 89.7 in | ||
Cubic Capacity | 33.2 cu m | 1,173 cu ft | ||
Tare Weight | 2,200 kg | 4,850 lbs | ||
Max. Payload | 28,280 kg | 62,346 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40’ Dry Container | Specification | |||
This is the most common container size for storage or transport of high volume goods. Like other dry containers suitable for commodities in bundles, cartons, boxes, loose cargo, furnitures, etc. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,350 mm | 7ft 8.5 in | |
Height | 2,392 mm | 7 ft 10.2 in | ||
Length | 12,032 mm | 39 ft 5.7 in | ||
Door | Width | 2,338 mm | 92.0 in | |
Height | 2,280 mm | 89.8 in | ||
Cubic Capacity | 67.6 cu m | 2,389 cu ft | ||
Tare Weight | 3,730 kg | 8,223 lbs | ||
Max. Payload | 26,750 kg | 58,793 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
20 Foot High Cube Container | Specification | |||
Same as other dry containers-suitable for commodities in bundles, cartons, boxes, loose cargo, furniture, etc. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,895 mm | 9 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,352 mm | 7ft 8.6 in | |
Height | 2,698 mm | 8 ft 10.2 in | ||
Length | 5,898 mm | 19 ft 4.2 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,585 mm | 101.7 in | ||
Cubic Capacity | 37.4 cu m | 1,322 cu ft | ||
Tare Weight | 2,340 kg | 5,160 lbs | ||
Max. Payload | 28,140 kg | 62,040 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40 Foot High Cube Container | Specification | |||
Same as other dry containers- suitable for commodities in bundles, cartons, boxes, loose cargo, furniture, etc.- but higher volume capacity. 11% increased capacity for only marginally increased rental/purchase costs. Note: Specifications may vary slightly according to manufacturer.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,895 mm | 9 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,352 mm | 7ft 8.6 in | |
Height | 2,698 mm | 8 ft 10.2 in | ||
Length | 12,023 mm | 39 ft 5.3 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,585 mm | 101.7 in | ||
Cubic Capacity | 76.2 cu m | 2,694 cu ft | ||
Tare Weight | 3,900 kg | 8,598 lbs | ||
Max. Payload | 26,580 kg | 58,598 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
20 Foot Open Top Container | Specification | |||
With removable tarpaulin roof permitting top loading--suitable for large piece cargo that cannot be loaded through container doors such as machinery, sheet glass, marble, building materials and lumber. Note: Specifications may vary slightly according to manufacturer.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,348 mm | 7ft 8.4 in | |
Height | 2,360 mm | 7 ft 8.9 in | ||
Length | 5,900 mm | 19 ft 4.3 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,277 mm | 89.6 in | ||
Cubic Capacity | 32.6 cu m | 1,155 cu ft | ||
Tare Weight | 2,300 kg | 5,070 lbs | ||
Max. Payload | 28,180 kg | 62,126 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40 Foot Open Top Container | Specification | |||
With removable tarpaulin roof permitting top loading - suitable for large piece cargo that cannot be loaded through container doors such as machinery, sheet glass, marble, building materials and lumber. Note: Specifications may vary slightly according to manufacturer.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,348 mm | 7ft 8.4 in | |
Height | 2,360 mm | 7 ft 8.9 in | ||
Length | 12,034 mm | 39 ft 5.8 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,277 mm | 89.6 in | ||
Cubic Capacity | 66.6 cu m | 2,355 cu ft | ||
Tare Weight | 3,800 kg | 8,377 lbs | ||
Max. Payload | 26,680 kg | 58,819 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
20 Foot Flat Rack | Specification | |||
Container base and ends only permitting side and/or top loading. Various models - some of which make a platform when collapsed. Used for carrying awkward and oversize loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber and forest products. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,347 mm | 7ft 8.4 in | |
Height | 2,259 mm | 7 ft 8.9 in | ||
Length | 5,883 mm | 19 ft 4.3 in | ||
Cubic Capacity | 32.6 cu m | 1,166 cu f | ||
Tare Weight | 2,750 kg | 6,060 lbs | ||
Max. Payload | 31,158 kg | 68,690 lbs | ||
Max. Gross Weight | 34,000 kg | 74,950 lbs |
40 Foot Flat Rack | Specification | |||
Container base and ends only permitting side and/or top loading. Various models - some of which make a platform when collapsed. Used for carrying awkward and oversize loads such as machinery, cables, drums, sheet and steel coils, heavy vehicles, timber and forest products. Note: Specifications may vary slightly according to manufacturer.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,347 mm | 7ft 8.5 in | |
Height | 1,954 mm | 6 ft 5 in | ||
Length | 11,650 mm | 38 ft 3 in | ||
Cubic Capacity | 49.4 cu m | 1,766 cu ft | ||
Tare Weight | 6,100 kg | 13,448 lbs | ||
Max. Payload | 38,900 kg | 85,759 lbs | ||
Max. Gross Weight | 45,000 kg | 99,207 lbs |
20 Foot Refrigerated Container | Specification | |||
This is the most common reefer size - suitable for transporting or storing perishable cargo such as vegetables, fruit, meat, etc. Note: Specifications may vary slightly according to manufacturer.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,286 mm | 7 ft 6.0 in | |
Height | 2,265 mm | 7 ft 5.2 in | ||
Length | 5,485 mm | 17 ft 11.9 in | ||
Door | Width | 2,286 mm | 7 ft 6.0 in | |
Height | 2,224 mm | 7 ft 3.6 in | ||
Cubic Capacity | 28.4 cu m | 1,004.5 cu ft | ||
Tare Weight | 3,200 kg | 7,055 lbs | ||
Max. Payload | 27,280 kg | 60,141 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
40 Foot Refrigerated Container | Specification | |||
This is the most common reefer size for the transport or storage of volume goods - suitable for perishable cargo such as vegetables, fruit, meat, etc. Note: Specifications may vary slightly according to manufacturer.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,291 mm | 7 ft 6.2 in | |
Height | 2,225 mm | 7 ft 3.6 in | ||
Length | 11,558 mm | 37 ft 11.0 in | ||
Door | Width | 2,291 mm | 7 ft 6.2 in | |
Height | 2,191 mm | 7 ft 2.2 in | ||
Cubic Capacity | 58.9 cu m | 2,083.3 cu ft | ||
Tare Weight | 4,110 kg | 9,062 lbs | ||
Max. Payload | 28,390 kg | 62,588 lbs | ||
Max. Gross Weight | 32,500 kg | 71,650 lbs |
40 Foot High Cube Refrigerated Container | Specification | |||
Same as 40 Foot Reefer - suitable for transporting or storing perishable cargo such as vegetables, fruit, meat, etc.- but this reefer gives approx. 13% more space than a standard 40 Foot reefer. Note: Specifications may vary slightly according to manufacturer. |
External | Width | 2,440 mm | 8 ft |
Height | 2,895 mm | 9 ft 6.0 in | ||
Length | 12,190 mm | 40 ft | ||
Interior | Width | 2,296 mm | 7 ft 6.4 in | |
Height | 2,521 mm | 8 ft 3.3 in | ||
Length | 11,572 mm | 37 ft 11.6 in | ||
Door | Width | 2,296 mm | 7 ft 6.4 in | |
Height | 2,494 mm | 8 ft 2.2 in | ||
Cubic Capacity | 67.0 cu m | 2,369.8 cu ft | ||
Tare Weight | 4,290 kg | 9,458 lbs | ||
Max. Payload | 28,210 kg | 62,192 lbs | ||
Max. Gross Weight | 32,500 kg | 71,650 lbs |
20 Foot Double Door (Door in two ends) Container | Specification | |||
Most often used for conversions modifications or simply where increased accessibility to contents is desired. Note: Specifications may vary slightly according to manufacturer.
|
External | Width | 2,440 mm | 8 ft |
Height | 2,590 mm | 8 ft 6.0 in | ||
Length | 6,060 mm | 20 ft | ||
Interior | Width | 2,352 mm | 7 ft 8.6 in | |
Height | 2,395 mm | 7 ft 10.3 in | ||
Length | 5,844 mm | 19 ft 2 in | ||
Door | Width | 2,340 mm | 92.1 in | |
Height | 2,280 mm | 89.7 in | ||
Cubic Capacity | 32.9 cu m | 1,162 cu ft | ||
Tare Weight | 2,340 kg | 5,160 lbs | ||
Max. Payload | 28,140 kg | 62,040 lbs | ||
Max. Gross Weight | 30,480 kg | 67,196 lbs |
Thông tin liên hệ
CÔNG TY TNHH ĐẦU TƯ TIẾP VẬN SANCOM
58/2A Nam Hòa, P.Phước Long A, TP.Thủ Đức, TP.Hồ Chí Minh, Việt Nam
Bản quyền thuộc về SANCOM © 2011-2024.
Phát triển bởi KhaLa
Chúng tôi trên các kênh